Descripción

| Version name: | Wolf Warrior 11 PLUS | |||
|---|---|---|---|---|
| Configuration | 60V26Ah | |||
| Battery Type | Li-lon battery pack 18650 | |||
| Battery Capacity | DMEGC26E | |||
| Motor | 1200W*2 | |||
| Max Speed | >80KM/H | |||
| Max Range | 90KM(75kgs load ,25 km /h flat road ride at constant speed, full of electricity, sufficient air pressure) | |||
| Climbing Angles | <40° | |||
| Max Load | 150 Kg | |||
| Charger | 67.2V2A 1+3- | |||
| Charging time (use 2A*1) | About 13hrs | |||
| Charging time (use 5A*2) | About 4.3hrs | |||
| Shock Absorber | Front patent hydraulic shock absorber+Rear C spring shock absorber | |||
| Brake | Fron and rear hydraulic brake(160)+EABS | |||
| Light System | LED Chassis light+LED frond spotlight | |||
| Horn | Motorcycle-grade horn | |||
| Controller | Sine Wave controller | |||
| Open Size | 1260x660x1250mm | |||
| Floding Size | 1500x270x470mm | |||
| N.W. | 45 KGS | |||
| G.W. | 52 KGS | |||
| Tyres | 11 inch off-road tire/street tire | |||
| Display | Kaabo central display (NFC function, USB charging) | |||
| Product Material | handle, frame, bar material:6061- t6 aluminum alloy and 6082- t6 aluminum forging; Cover pp; Shaft scm440; |
Información adicional
| Color | Negro |
|---|---|
| Preventa | *La preventa es un sistema de compra que consiste en la separación del vehículo con aproximadamente dos meses de antelación y un pago anticipado del pago del 60% del valor total del mismo, obteniendo así hasta un 30% de descuento respecto del precio de lista vigente. |


























